Property Attributes
- MLS#21455437
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CitySouthside
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodMetes & Bounds
- Zip35907
- Style
- Year Built1992
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.45 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this beautifully maintained 3BR/2BA ranch in desirable Southside! Offering the perfect blend of comfort, convenience, and storage, this move-in-ready home features spacious bedrooms with large closets and abundant storage throughout. The primary suite includes a walk-in closet and walk-in shower. Enjoy relaxing on the screened-in porch overlooking the beautifully landscaped yard. A detached 2-car garage and storage shed provide plenty of space for vehicles, hobbies, and equipment. All kitchen appliances convey, making your move even easier. Major updates include a metal roof installed in 2018 and an HVAC system that's only 3 years old, offering peace of mind for years to come. With its attractive curb appeal, functional layout, and desirable location, this Southside gem is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $329,000 |
| 8/13/2026 | 3$319,900 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 3 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| Subdivision | METES & BOUNDS |
| Water Heater | Electric (WTRHTR) |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Southside |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455437 |
| High School | SOUTHSIDE |
| City | SOUTHSIDE |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | SOUTHSIDE |
| Middle School | RAINBOW |
| Legal Description | H/S BASE YEAR LT 7 BIG OAK EST PLAT I-156 SOUTHSIDE 21-13-6 1372-713,1754-233,1925-155,D-1998-4851,D-2004-0443 D-2003-0444,D-2017-3453233,D-2017-3456041(R)OS) |
| DOM | 85 |
| Postal Code | 35907 |
| Price Per Sq Ft Total AG | 196.74 |
Interior Features
| Interior Amenities | Workshop (INT) |
|---|---|
| Beds | 3 |
| Floors | Carpet |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Refrigerator,Stove-Electric |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Living |
| Room 5 | Kitchen |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.45 |
| Patio? | Yes |
| Exterior Features | Storage Building,Workshop (EXTR),Porch,Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO),Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 8:15 AM UTC